2025 Baseball: Varsity Team
Player Name | Position | Grade Level |
---|---|---|
Carson Burkett | C | 10 |
Varsity ----------------- First Name Last Name Grade Position 1 Carson Burkett 10 C Dominac Burkett 12 P, OF Max Durnwald 10 SS, 2B William Eastham 12 OF, C Zavior Esquivel 12 P, 1B Breylen Garza 10 C Cameron Joseph 11 P, 3B, OF Karson Kayden 12 P, OF Jt Myers 11 1B, OF Cade Reineck 11 OF Robert Rich Jr 12 INF, P Cayden Rodriguez 11 OF Braylon Schneider 12 P, INF Anthony Wallace 12 OF JV ----------------- First Name Last Name Grade Teams Position 1 Alekzander Albrecht 10 JV OF, INF, P Preston Brauer 9 JV Myles Carroll 10 JV INF, P Nathan Craig 10 JV INF, P Parker Jackson 10 JV INF, P Andres Jimenez 11 JV 1B Jaxson Mackey 10 JV OF Dylan McDonald 10 JV OF Jaiveon Morrisette 11 JV INF, C Joel Pickard 9 JV Griffin Reineck 9 JV Karter Rich 9 JV Griffin Vassar 10 JV 3B. P Xavier Widman 10 JV INF, P Quinn Wolf 10 JV 1B Dominac Burkett | P, OF | 12 |
Max Durnwald | SS, 2B | 10 |
William Eastham | OF, C | 12 |
Zavior Esquivel | P, 1B | 12 |
Breylen Garza | C | 10 |
Cameron Joseph | P, 3B, OF | 11 |
Karson Kayden | P, OF | 12 |
JT Myers | 1B, OF | 11 |
Cade Reineck | OF | 11 |
Robert Rich Jr. | INF, P | 12 |
Cayden Rodriguez | OF | 11 |
Braylon Schneider | P, INF | 12 |
Anthony Wallace | OF | 12 |
2025 Baseball: JV Team
Player Name | Position | Grade Level |
---|---|---|
Alekzander Albrecht | OF, INF, P | 10 |
Preston Brauer | 09 | |
Myles Carroll | INF, P | 10 |
Nathan Craig | INF, P | 10 |
Parker Jackson | INF, P | 10 |
Andres Jimenez | 1B | 11 |
Jaxson Mackey | OF | 10 |
Jaiveon Morrisette | INF, C | 11 |
Joel Pickard | 10 | |
Griffin Reineck | 09 | |
Karter Rich | 09 |
|
Griffin Vassar | 3B, P | 10 |
Xavier Widman | INF, P | 10 |
Quinn Wolf | 1B | 10 |