Ross Cheerleading Roster
2023 Freshmen Football Cheerleaders
Name | Grade |
Valeria Andres | 09 |
Kira Bertmeyer | 09 |
Brianna Bingle | 09 |
Norah Bush | 09 |
Addison Kleinhans | 09 |
Ariana Hinojosa-Williams | 09 |
Rhayana Lather
| 09 |
Megan Royster | 09 |
Alivia Silva | 09 |
Lauren Walker | 09 |
Maci Wonderly | 09 |
2023 JV/Varsity Football Cheerleaders
Name | Grade |
Ava Amarante | 09 |
Alyiana Bradford | 11 |
Envy Brown | 10 |
Anaya Bulger | 12 |
Ella Durbin | 11 |
Jessica Grove | 12 |
Kamiya Harmon | 11 |
Eleanor Hubley | 10 |
Braxtyn Jordan | 10 |
Gracie Kreidler | 12 |
Kyrah Messer | 11 |
Marisa Morin | 10 |
Kayla Schwochow | 10 |
Arziel Sewell | 10 |
Briayana Simms | 12 |
Jelissa Sims | 12 |
Elizabeth Stratton | 11 |
Natalie Thomas | 12 |
Dazaiya Webb | 10 |
Edit Freshmen Roster Edit JV Roster Edit Varsity Roster